| Organization | Posts | Nos. | Qualification | State | Last Date | Detail |
|---|---|---|---|---|---|---|
| Survey of India | Topo Trainees | 118 | Graduation | Uttarakhand | 21/02/2015 | Detail |
| MP High Court | English Stenographer | 62 | Graduation | Madhya Pradesh | 16/02/2015 | Detail |
| MPPSC | Assistant Engineer | 1453 | Diploma | Madhya Pradesh | 11/02/2015 | Detail |
| NEIGRIHMS Shillong | Senior & Junior Resident | 83 | Medical Degree | Meghalaya | 24/02/2015 | Detail |
| ILBS | Teaching & Non-Teaching Staff | 290 | Graduation/Master Degree | Delhi | 15/02/2015 | Detail |
| Indian Post Office Haryana | Multi Tasking Staff (MTS) | 12 | 10th | Haryana | 11/02/2015 | Detail |
| Jharkhand SSC | Assistant Posts via Competitive | 114 | Graduation | Jharkhand | 28/02/2015 | Detail |
| Calcutta University | Assistant Professor & Associate Professor | 185 | Master degree | West Bengal | 16/02/2015 | Detail |
| MPPSC | Forest Ranger | 100 | Graduation | Madhya Pradesh | 13/02/2015 | Detail |
| MPPSC | Assistant Conservator of Forest | 23 | Graduation | Madhya Pradesh | 13/02/2015 | Detail |
| Chhattisgarh Various Govt Dept | Professor | 7 | Master degree | Chhattisgarh | Everyday | Detail |
| Chhattisgarh Various Govt Dept | Asst Professor | 17 | Master degree | Chhattisgarh | Everyday | Detail |
| Chhattisgarh Various Govt Dept | Associate Professor | 14 | Master degree | Chhattisgarh | Everyday | Detail |
| Chhattisgarh Various Govt Dept | Demonstrator | 17 | Master degree | Chhattisgarh | Everyday | Detail |
| Chhattisgarh Various Govt Dept | Junior Resident | 24 | Medical Degree | Chhattisgarh | Everyday | Detail |
| Chhattisgarh Various Govt Dept | Senior Resident | 24 | Medical Degree | Chhattisgarh | Everyday | Detail |
| BSNL | Director (HRD) | Master Degree | India | 12/02/2015 | Detail | |
| Abhiyan Foundation | Uttar Pradesh State | 33072 | 10th/12th | Uttar Pradesh | 16/02/2015 | Detail |
| UP Various Govt Dept | Various | 1029 | Graduation/Master Degree | Uttar Pradesh | None | Detail |
| SKIMS | Various | 229 | 12th/Graduation | Jammu & Kashmir | 19/02/2015 | Detail |
| RPSC | Lecturer | 1070 | Master Degree | Rajasthan | 27/02/2015 | Detail |
| CCRAS | Teaching Faculty | 40 | Master Degree | Delhi | Within 45 Days | Detail |
| CCRAS | Hospital Staff | 45 | Master Degree | Delhi | Within 45 Days | Detail |
| CCRAS | Administrative & Others | 29 | Graduation | Delhi | Within 45 Days | Detail |
| ITBP | Inspector (General Duty) Group-B | 255 | Graduation | India | Within 2 Months | Detail |
| Mangalore Refinery & Petrochemicals Ltd | Assistant (Materials) | 4 | Graduation | karnataka | 11/02/2015 | Detail |
| Mangalore Refinery & Petrochemicals Ltd | Workman (Chemical) | 92 | Diploma | karnataka | 11/02/2015 | Detail |
| VSSC Thiruvananthapuram | Research Associates at Space Physics Laboratory (SPL) | 7 | Ph.D | kerala | Anytime | Detail |
| BBNL | Executive Trainee | Diploma | Delhi | 27/02/2015 | Detail | |
| Heavy Water Board | Various | 177 | 12th/Graduation/Diploma | Maharashtra | 16/03/2015 | Detail |
| AP Postal Circle | Postman & Mail Guard | 301 | 10th/12th | Andhra Pradesh | 16/02/2015 | Detail |
| Archaeological Survey of India | Research Associate & Data Entry Operator | 164 | Master Degree | India | Within 15 days | Detail |
| SSC | Senior Radio Technician | 1 | Diploma | kerala | 13/02/2015 | Detail |
| SSC | Technical Assistant | 1 | Diploma | kerala | 13/02/2015 | Detail |
| SSC | Research Assistant (Environment) | 8 | Graduation | kerala | 13/02/2015 | Detail |
| SSC | Senior Radio Technician | 1 | Diploma | karnataka | 13/02/2015 | Detail |
| SSC | Technical Assistant | 1 | Diploma | karnataka | 13/02/2015 | Detail |
| SSC | Research Assistant (Environment) | 8 | Graduation | karnataka | 13/02/2015 | Detail |
| DGLL Gujarat | Lighthouse Attendant | 28 | 10th/ITI | Gujarat | within 30 days | Detail |
| SSC | Lower Division Grade | 12th | India | 16/02/2015 | Detail | |
| Bihar Agriculture Department | Group A, B, & D | 400 | 10th/12th/Graduation | Bihar | 12/02/2015 | Detail |
| ITBP | Constable (Driver) | 472 | 10th | India | 16/02/2015 | Detail |
| TPSC | Programmer (Contractual) | 1 | Diploma | Tripura | 20/02/2015 | Detail |
| TPSC | System Manager | 1 | Master Degree | Tripura | 20/02/2015 | Detail |
| BEL | Senior Assistant Engineer | 6 | Diploma | karnataka | 14/02/2015 | Detail |
| PPSC | Civil Judge Junior Division cum Judicial Magistrate | 118 | Law Degree | Punjab | 25/02/2015 | Detail |
| KPSC | Gazetted Probationers Group- A & B | 440 | Master Degree | karnataka | 20/02/2015 | Detail |
| Naval Dockyard Mumbai | Boats Crew Lascar-I & Fireman | 264 | 10th | Maharashtra | 25/02/2015 | Detail |
| Central Warehousing Corporation | OBED (Out Board Engine Driver) | 2 | ITI | Madhya Pradesh | 23/02/2015 | Detail |
| Central Warehousing Corporation | SWA (Skilled Work Assistant) | 35 | 10th | Madhya Pradesh | 23/02/2015 | Detail |
| Government of India Press | Apprentice | 50 | Other | Haryana | Within 21 days | Detail |
| AIATSL | Assistant Controller | 87 | Diploma | Delhi | 23 & 24/02/2015 | Detail |
| AIATSL | Assistant Controller | 87 | Diploma | Maharashtra | 26 & 27/02/2015 | Detail |
| WB Health & Family Welfare Dept | Trained ANM | 488 | Diploma | West Bengal | 12/02/2015 | Detail |
| RBI | Security Guard Class- IV Cadre | 5 | 10th | India | 16/02/2015 | Detail |
| Karnataka Examination Authority | Assistant Professor | 1298 | Master degree | India | 28/02/2015 | Detail |
| Kolkata Port Trust | Stenographer | 10th | West Bengal | 16/02/2015 | Detail | |
| Banaras Hindu University | Non- Teaching | 240 | Graduation/Master Degree | Uttar Pradesh | 20/02/2015 | Detail |
| UPSSSC | Various | 152 | 10th/12th/Diploma | Uttar Pradesh | 16/02/2015 | Detail |
| UPSC | Various | 62 | Master Degree/Medical Degree | India | 12/02/2015 | Detail |
| Indian Post Office Maharashtra | Postman | 1680 | 10th | Maharashtra | 18/02/2015 | Detail |
| Indian Post Office Maharashtra | Mail Guard | 21 | 10th | Maharashtra | 18/02/2015 | Detail |
| Indian Post Office Maharashtra | Multi Tasking Staff | 725 | 10th | Maharashtra | 18/02/2015 | Detail |
| Chhattisgarh PSC | Reader & Lecturer | 22 | Graduation | Chhattisgarh | 26/02/2015 | Detail |
| Miranda House University College for Women | Assistant Professor | 37 | Master Degree | Delhi | 23/02/2015 | Detail |
| Kolkata Port Trust | Senior Law Officer | 3 | Graduation | West Bengal | 09/03/2015 | Detail |
| Ministry of Defence | Bearer | 1 | 10th | India | Within 21 days | Detail |
| Ministry of Defence | Multi Tasking Staff (Security) | 3 | 10th | India | Within 21 days | Detail |
| Ministry of Defence | Civilian Motor Driver (OG) | 1 | 10th | India | Within 21 days | Detail |
| Ministry of Defence | Technician (Semi Skilled) | 8 | 10th | India | Within 21 days | Detail |
| SSC | Constable GD | 62390 | 10th | India | 23/02/2015 | Detail |
| NBCC | Management Trainee (Civil) | 27 | Graduation | Delhi | 19/02/2015 | Detail |
| BMRCL | Deputy Chief Engineer | 4 | Diploma | karnataka | 21/02/2015 | Detail |
| BMRCL | Executive Engineer | 7 | Diploma | karnataka | 21/02/2015 | Detail |
| BMRCL | Deputy General Manager | 3 | Master Degree | karnataka | 21/02/2015 | Detail |
| BMRCL | Manager | 4 | Master Degree | karnataka | 21/02/2015 | Detail |
| BMRCL | Assistant Manager | 1 | Master Degree | karnataka | 21/02/2015 | Detail |
| BMRCL | Assistant Executive Engineer | 17 | Diploma | karnataka | 21/02/2015 | Detail |
| BMRCL | Assistant Engineer | 33 | Diploma | karnataka | 21/02/2015 | Detail |
| IVRI | Skilled Support Staff | 103 | 10th | Uttar Pradesh | 23/02/2015 | Detail |
| DRDO | Research Associate | Ph.D | Delhi | 13/02/2015 | Detail | |
| DRDO | JRF (Junior Research Fellow) | Master Degree | Delhi | 13/02/2015 | Detail | |
| Central Excise Dept Chennai | Tax Assistant | 15 | Graduation | Tamil Nadu | 20/02/2015 | Detail |
| Central Excise Dept Chennai | Stenographer (Steno) Grade- II | 1 | 12th | Tamil Nadu | 20/02/2015 | Detail |
| Allahabad UP Gramin Bank | Junior Management Officer Scale- I | 113 | Graduation | Uttar Pradesh | 12/02/2015 | Detail |
| NHPC Ltd | Medical Officer | 5 | Medical Degree | Haryana | 23/02/2015 | Detail |
| NHPC Ltd | Assistant Rajbhasha Officer | 13 | Master Degree | Haryana | 23/02/2015 | Detail |
| NHPC Ltd | Trainee Engineer (Civil/ Mechanical/ E&C/ Safety) | 66 | Graduation | Haryana | 23/02/2015 | Detail |
| NHPC Ltd | Trainee Engineer/ Officer (IT/ Geology/ Geo Technical/ Geophysicist) | 8 | Graduation | Haryana | 23/02/2015 | Detail |
| NHPC Ltd | Trainee Officer (HR/ Finance/ Law/ PR/ Company Secretary) | 36 | CA | Haryana | 23/02/2015 | Detail |
| UPPSC | Combined State/ Upper Subordinate Services | 470 | Master Degree | Uttar Pradesh | 28/02/2015 | Detail |
| Eastern Naval Command | Various | 219 | 10th/12th | Andhra Pradesh | 27/02/2015 | Detail |
| Jharkhand Rural Health Mission Society | Various | 117 | Medical Degree | Jharkhand | 18 & 19/02/2015 | Detail |
| BEL Bangalore | Senior Assistant Engineer (Short Term) in E-I Grade | 6 | Diploma | karnataka | 14/02/2015 | Detail |
| Madhyanchal Gramin Bank | Officers Scale- I | 100 | Graduation | Madhya Pradesh | 13/02/2015 | Detail |
| Madhyanchal Gramin Bank | Office Assistant (Multipurpose) | 350 | Graduation | Madhya Pradesh | 13/02/2015 | Detail |
| Indian Air Force | Airmen Group X & Y | Diploma | India | 02/03/2015 | Detail | |
| City Union Bank | Branch Manager (Scale I, II & III) | Master Degree | Tamil Nadu | 15/02/2015 | Detail | |
| City Union Bank | Chief Manager/ Regional Development Manager (Scale IV & V) | Master Degree | Tamil Nadu | 15/02/2015 | Detail | |
| City Union Bank | Executives/ Asst Gen Manager/ Deputy Gen Manager/ GM (Scale V, VI & VII) | Master Degree | Tamil Nadu | 15/02/2015 | Detail |






0 comments:
Post a Comment